db.m7i.xlarge Pricing
The AWS db.m7i.xlarge has 4 CPU and 16 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Singapore) | 4 | 16 GB | On Demand | $0 | $0.494 | $4,327 |
Asia Pacific (Singapore) | 4 | 16 GB | On Demand | $0 | $0.494 | $4,327 |
Europe (Spain) | 4 | 16 GB | On Demand | $0 | $0.394 | $3,451 |
Europe (Spain) | 4 | 16 GB | On Demand | $0 | $0.394 | $3,451 |
Asia Pacific (Sydney) | 4 | 16 GB | On Demand | $0 | $0.494 | $4,327 |
Asia Pacific (Sydney) | 4 | 16 GB | On Demand | $0 | $0.494 | $4,327 |
Europe (London) | 4 | 16 GB | On Demand | $0 | $0.412 | $3,609 |
Europe (London) | 4 | 16 GB | On Demand | $0 | $0.412 | $3,609 |
US West (Oregon) | 4 | 16 GB | On Demand | $0 | $0.356 | $3,119 |
US West (Oregon) | 4 | 16 GB | On Demand | $0 | $0.356 | $3,119 |
Europe (Frankfurt) | 4 | 16 GB | On Demand | $0 | $0.424 | $3,714 |
Europe (Frankfurt) | 4 | 16 GB | On Demand | $0 | $0.424 | $3,714 |
Asia Pacific (Tokyo) | 4 | 16 GB | On Demand | $0 | $0.494 | $4,327 |
Asia Pacific (Tokyo) | 4 | 16 GB | On Demand | $0 | $0.494 | $4,327 |
Canada (Central) | 4 | 16 GB | On Demand | $0 | $0.392 | $3,434 |
Canada (Central) | 4 | 16 GB | On Demand | $0 | $0.392 | $3,434 |
US East (N. Virginia) | 4 | 16 GB | On Demand | $0 | $0.356 | $3,119 |
US East (N. Virginia) | 4 | 16 GB | On Demand | $0 | $0.356 | $3,119 |
Asia Pacific (Seoul) | 4 | 16 GB | On Demand | $0 | $0.494 | $4,327 |
Asia Pacific (Seoul) | 4 | 16 GB | On Demand | $0 | $0.494 | $4,327 |
US West (N. California) | 4 | 16 GB | On Demand | $0 | $0.406 | $3,557 |
US West (N. California) | 4 | 16 GB | On Demand | $0 | $0.406 | $3,557 |
Europe (Stockholm) | 4 | 16 GB | On Demand | $0 | $0.374 | $3,276 |
Europe (Stockholm) | 4 | 16 GB | On Demand | $0 | $0.374 | $3,276 |
US East (Ohio) | 4 | 16 GB | On Demand | $0 | $0.356 | $3,119 |
US East (Ohio) | 4 | 16 GB | On Demand | $0 | $0.356 | $3,119 |
Asia Pacific (Mumbai) | 4 | 16 GB | On Demand | $0 | $0.506 | $4,433 |
Asia Pacific (Mumbai) | 4 | 16 GB | On Demand | $0 | $0.506 | $4,433 |
Europe (Paris) | 4 | 16 GB | On Demand | $0 | $0.412 | $3,609 |
Europe (Paris) | 4 | 16 GB | On Demand | $0 | $0.412 | $3,609 |
Other (ap-southeast-5) | 4 | 16 GB | On Demand | $0 | $0.420 | $3,679 |
Other (ap-southeast-5) | 4 | 16 GB | On Demand | $0 | $0.420 | $3,679 |
Europe (Ireland) | 4 | 16 GB | On Demand | $0 | $0.394 | $3,451 |
Europe (Ireland) | 4 | 16 GB | On Demand | $0 | $0.394 | $3,451 |
Instances in the m7i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m7i.large | 2 | 8 GB | $1,559 |
db.m7i.xlarge | 4 | 16 GB | $3,119 |
db.m7i.2xlarge | 8 | 32 GB | $6,237 |
db.m7i.4xlarge | 16 | 64 GB | $12,474 |
db.m7i.8xlarge | 32 | 128 GB | $24,948 |
db.m7i.12xlarge | 48 | 192 GB | $37,423 |
db.m7i.16xlarge | 64 | 256 GB | $49,897 |
db.m7i.24xlarge | 96 | 384 GB | $74,845 |
db.m7i.48xlarge | 192 | 768 GB | $149,691 |
Instances of the xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.xlarge | 2 | 17.1 GB | $3,022 |
db.m3.xlarge | 4 | 15 GB | $3,416 |
db.m1.xlarge | 4 | 15 GB | $4,073 |
db.m6g.xlarge | 4 | 16 GB | $2,786 |
db.m5d.xlarge | 4 | 16 GB | $3,670 |
db.m5.xlarge | 4 | 16 GB | $3,119 |
db.m7g.xlarge | 4 | 16 GB | $2,952 |
db.m6gd.xlarge | 4 | 16 GB | $3,267 |
db.m6i.xlarge | 4 | 16 GB | $3,119 |
db.m8g.xlarge | 4 | 16 GB | $2,943 |
db.m6id.xlarge | 4 | 16 GB | $3,924 |
db.m7i.xlarge | 4 | 16 GB | $3,119 |
db.t3.xlarge | 4 | 16 GB | $2,383 |
db.t4g.xlarge | 4 | 16 GB | $2,260 |
db.t2.xlarge | 4 | 16 GB | $2,383 |
db.m6in.xlarge | 4 | 16 GB | $4,520 |
db.m4.xlarge | 4 | 16 GB | $3,066 |
db.m6idn.xlarge | 4 | 16 GB | $5,168 |
db.r4.xlarge | 4 | 30.5 GB | $4,380 |
db.r3.xlarge | 4 | 30.5 GB | $4,380 |
db.r5d.xlarge | 4 | 32 GB | $5,002 |
db.r7i.xlarge | 4 | 32 GB | $4,380 |
db.r6gd.xlarge | 4 | 32 GB | $4,503 |
db.r6i.xlarge | 4 | 32 GB | $4,380 |
db.r6id.xlarge | 4 | 32 GB | $5,221 |
db.r5.xlarge | 4 | 32 GB | $4,380 |
db.r7g.xlarge | 4 | 32 GB | $4,187 |
db.r6g.xlarge | 4 | 32 GB | $3,942 |
db.r8g.xlarge | 4 | 32 GB | $4,187 |
db.r5b.xlarge | 4 | 32 GB | $5,186 |
db.r6in.xlarge | 4 | 32 GB | $6,062 |
db.r6idn.xlarge | 4 | 32 GB | $6,789 |
db.x2g.xlarge | 4 | 64 GB | $5,712 |
db.x2iedn.xlarge | 4 | 128 GB | $19,456 |