db.m7i.16xlarge Pricing
The AWS db.m7i.16xlarge has 64 CPU and 256 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Paris) | 64 | 256 GB | On Demand | $0 | $6.592 | $57,746 |
Europe (Paris) | 64 | 256 GB | On Demand | $0 | $6.592 | $57,746 |
Europe (Spain) | 64 | 256 GB | On Demand | $0 | $6.304 | $55,223 |
Europe (Spain) | 64 | 256 GB | On Demand | $0 | $6.304 | $55,223 |
Asia Pacific (Seoul) | 64 | 256 GB | On Demand | $0 | $7.904 | $69,239 |
Asia Pacific (Seoul) | 64 | 256 GB | On Demand | $0 | $7.904 | $69,239 |
Other (ap-southeast-5) | 64 | 256 GB | On Demand | $0 | $6.720 | $58,867 |
Other (ap-southeast-5) | 64 | 256 GB | On Demand | $0 | $6.720 | $58,867 |
Europe (London) | 64 | 256 GB | On Demand | $0 | $6.592 | $57,746 |
Europe (London) | 64 | 256 GB | On Demand | $0 | $6.592 | $57,746 |
Europe (Frankfurt) | 64 | 256 GB | On Demand | $0 | $6.784 | $59,428 |
Europe (Frankfurt) | 64 | 256 GB | On Demand | $0 | $6.784 | $59,428 |
Canada (Central) | 64 | 256 GB | On Demand | $0 | $6.272 | $54,943 |
Canada (Central) | 64 | 256 GB | On Demand | $0 | $6.272 | $54,943 |
Europe (Stockholm) | 64 | 256 GB | On Demand | $0 | $5.984 | $52,420 |
Europe (Stockholm) | 64 | 256 GB | On Demand | $0 | $5.984 | $52,420 |
US East (N. Virginia) | 64 | 256 GB | On Demand | $0 | $5.696 | $49,897 |
US East (N. Virginia) | 64 | 256 GB | On Demand | $0 | $5.696 | $49,897 |
Europe (Ireland) | 64 | 256 GB | On Demand | $0 | $6.304 | $55,223 |
Europe (Ireland) | 64 | 256 GB | On Demand | $0 | $6.304 | $55,223 |
US West (N. California) | 64 | 256 GB | On Demand | $0 | $6.496 | $56,905 |
US West (N. California) | 64 | 256 GB | On Demand | $0 | $6.496 | $56,905 |
US East (Ohio) | 64 | 256 GB | On Demand | $0 | $5.696 | $49,897 |
US East (Ohio) | 64 | 256 GB | On Demand | $0 | $5.696 | $49,897 |
Asia Pacific (Mumbai) | 64 | 256 GB | On Demand | $0 | $8.096 | $70,921 |
Asia Pacific (Mumbai) | 64 | 256 GB | On Demand | $0 | $8.096 | $70,921 |
Asia Pacific (Tokyo) | 64 | 256 GB | On Demand | $0 | $7.904 | $69,239 |
Asia Pacific (Tokyo) | 64 | 256 GB | On Demand | $0 | $7.904 | $69,239 |
Asia Pacific (Singapore) | 64 | 256 GB | On Demand | $0 | $7.904 | $69,239 |
Asia Pacific (Singapore) | 64 | 256 GB | On Demand | $0 | $7.904 | $69,239 |
Asia Pacific (Sydney) | 64 | 256 GB | On Demand | $0 | $7.904 | $69,239 |
Asia Pacific (Sydney) | 64 | 256 GB | On Demand | $0 | $7.904 | $69,239 |
US West (Oregon) | 64 | 256 GB | On Demand | $0 | $5.696 | $49,897 |
US West (Oregon) | 64 | 256 GB | On Demand | $0 | $5.696 | $49,897 |
Instances in the m7i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m7i.large | 2 | 8 GB | $1,559 |
db.m7i.xlarge | 4 | 16 GB | $3,119 |
db.m7i.2xlarge | 8 | 32 GB | $6,237 |
db.m7i.4xlarge | 16 | 64 GB | $12,474 |
db.m7i.8xlarge | 32 | 128 GB | $24,948 |
db.m7i.12xlarge | 48 | 192 GB | $37,423 |
db.m7i.16xlarge | 64 | 256 GB | $49,897 |
db.m7i.24xlarge | 96 | 384 GB | $74,845 |
db.m7i.48xlarge | 192 | 768 GB | $149,691 |
Instances of the 16xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5.16xlarge | 64 | 256 GB | $49,897 |
db.m7g.16xlarge | 64 | 256 GB | $47,234 |
db.m4.16xlarge | 64 | 256 GB | $51,193 |
db.m6idn.16xlarge | 64 | 256 GB | $82,694 |
db.m7i.16xlarge | 64 | 256 GB | $49,897 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m6id.16xlarge | 64 | 256 GB | $62,844 |
db.m6in.16xlarge | 64 | 256 GB | $72,375 |
db.m8g.16xlarge | 64 | 384 GB | $47,094 |
db.r4.16xlarge | 64 | 488 GB | $67,277 |
db.r5.16xlarge | 64 | 512 GB | $67,277 |
db.r6idn.16xlarge | 64 | 512 GB | $108,668 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r7i.16xlarge | 64 | 512 GB | $70,080 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6g.16xlarge | 64 | 512 GB | $63,019 |
db.r6id.16xlarge | 64 | 512 GB | $83,597 |
db.r5b.16xlarge | 64 | 512 GB | $82,975 |
db.r6gd.16xlarge | 64 | 512 GB | $72,086 |
db.r7g.16xlarge | 64 | 512 GB | $67,014 |
db.r8g.16xlarge | 64 | 512 GB | $66,996 |
db.r6in.16xlarge | 64 | 512 GB | $96,964 |
db.x2idn.16xlarge | 64 | 1024 GB | Unavailable |
db.x2g.16xlarge | 64 | 1024 GB | $91,384 |
db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 |