db.m7i.12xlarge Pricing
The AWS db.m7i.12xlarge has 48 CPU and 192 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Frankfurt) | 48 | 192 GB | On Demand | $0 | $5.088 | $44,571 |
Europe (Frankfurt) | 48 | 192 GB | On Demand | $0 | $5.088 | $44,571 |
Other (ap-southeast-5) | 48 | 192 GB | On Demand | $0 | $5.040 | $44,150 |
Other (ap-southeast-5) | 48 | 192 GB | On Demand | $0 | $5.040 | $44,150 |
US West (N. California) | 48 | 192 GB | On Demand | $0 | $4.872 | $42,679 |
US West (N. California) | 48 | 192 GB | On Demand | $0 | $4.872 | $42,679 |
US East (N. Virginia) | 48 | 192 GB | On Demand | $0 | $4.272 | $37,423 |
US East (N. Virginia) | 48 | 192 GB | On Demand | $0 | $4.272 | $37,423 |
Europe (Ireland) | 48 | 192 GB | On Demand | $0 | $4.728 | $41,417 |
Europe (Ireland) | 48 | 192 GB | On Demand | $0 | $4.728 | $41,417 |
Asia Pacific (Sydney) | 48 | 192 GB | On Demand | $0 | $5.928 | $51,929 |
Asia Pacific (Sydney) | 48 | 192 GB | On Demand | $0 | $5.928 | $51,929 |
Europe (Paris) | 48 | 192 GB | On Demand | $0 | $4.944 | $43,309 |
Europe (Paris) | 48 | 192 GB | On Demand | $0 | $4.944 | $43,309 |
US East (Ohio) | 48 | 192 GB | On Demand | $0 | $4.272 | $37,423 |
US East (Ohio) | 48 | 192 GB | On Demand | $0 | $4.272 | $37,423 |
Asia Pacific (Singapore) | 48 | 192 GB | On Demand | $0 | $5.928 | $51,929 |
Asia Pacific (Singapore) | 48 | 192 GB | On Demand | $0 | $5.928 | $51,929 |
US West (Oregon) | 48 | 192 GB | On Demand | $0 | $4.272 | $37,423 |
US West (Oregon) | 48 | 192 GB | On Demand | $0 | $4.272 | $37,423 |
Europe (Stockholm) | 48 | 192 GB | On Demand | $0 | $4.488 | $39,315 |
Europe (Stockholm) | 48 | 192 GB | On Demand | $0 | $4.488 | $39,315 |
Europe (Spain) | 48 | 192 GB | On Demand | $0 | $4.728 | $41,417 |
Europe (Spain) | 48 | 192 GB | On Demand | $0 | $4.728 | $41,417 |
Canada (Central) | 48 | 192 GB | On Demand | $0 | $4.704 | $41,207 |
Canada (Central) | 48 | 192 GB | On Demand | $0 | $4.704 | $41,207 |
Asia Pacific (Mumbai) | 48 | 192 GB | On Demand | $0 | $6.072 | $53,191 |
Asia Pacific (Mumbai) | 48 | 192 GB | On Demand | $0 | $6.072 | $53,191 |
Europe (London) | 48 | 192 GB | On Demand | $0 | $4.944 | $43,309 |
Europe (London) | 48 | 192 GB | On Demand | $0 | $4.944 | $43,309 |
Asia Pacific (Tokyo) | 48 | 192 GB | On Demand | $0 | $5.928 | $51,929 |
Asia Pacific (Tokyo) | 48 | 192 GB | On Demand | $0 | $5.928 | $51,929 |
Asia Pacific (Seoul) | 48 | 192 GB | On Demand | $0 | $5.928 | $51,929 |
Asia Pacific (Seoul) | 48 | 192 GB | On Demand | $0 | $5.928 | $51,929 |
Instances in the m7i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m7i.large | 2 | 8 GB | $1,559 |
db.m7i.xlarge | 4 | 16 GB | $3,119 |
db.m7i.2xlarge | 8 | 32 GB | $6,237 |
db.m7i.4xlarge | 16 | 64 GB | $12,474 |
db.m7i.8xlarge | 32 | 128 GB | $24,948 |
db.m7i.12xlarge | 48 | 192 GB | $37,423 |
db.m7i.16xlarge | 64 | 256 GB | $49,897 |
db.m7i.24xlarge | 96 | 384 GB | $74,845 |
db.m7i.48xlarge | 192 | 768 GB | $149,691 |
Instances of the 12xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m7i.12xlarge | 48 | 192 GB | $37,423 |
db.m6i.12xlarge | 48 | 192 GB | $35,951 |
db.m5d.12xlarge | 48 | 192 GB | $44,045 |
db.m6id.12xlarge | 48 | 192 GB | $47,138 |
db.m7g.12xlarge | 48 | 192 GB | $35,425 |
db.m6g.12xlarge | 48 | 192 GB | $31,956 |
db.m5.12xlarge | 48 | 192 GB | $35,951 |
db.m6gd.12xlarge | 48 | 192 GB | $39,245 |
db.m6in.12xlarge | 48 | 192 GB | $54,286 |
db.m6idn.12xlarge | 48 | 192 GB | $62,021 |
db.m8g.12xlarge | 48 | 256 GB | $35,320 |
db.r7g.12xlarge | 48 | 384 GB | $50,265 |
db.r7i.12xlarge | 48 | 384 GB | $52,560 |
db.r6i.12xlarge | 48 | 384 GB | $52,560 |
db.r6g.12xlarge | 48 | 384 GB | $45,158 |
db.r5.12xlarge | 48 | 384 GB | $52,560 |
db.r6id.12xlarge | 48 | 384 GB | $62,695 |
db.r5d.12xlarge | 48 | 384 GB | $60,067 |
db.r5b.12xlarge | 48 | 384 GB | $62,231 |
db.r6gd.12xlarge | 48 | 384 GB | $54,058 |
db.r6idn.12xlarge | 48 | 384 GB | $81,503 |
db.r6in.12xlarge | 48 | 384 GB | $72,726 |
db.r8g.12xlarge | 48 | 384 GB | $50,247 |
db.x2g.12xlarge | 48 | 768 GB | $68,538 |