db.m7i.large Pricing
The AWS db.m7i.large has 2 CPU and 8 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Mumbai) | 2 | 8 GB | On Demand | $0 | $0.253 | $2,216 |
Asia Pacific (Mumbai) | 2 | 8 GB | On Demand | $0 | $0.253 | $2,216 |
Asia Pacific (Tokyo) | 2 | 8 GB | On Demand | $0 | $0.247 | $2,164 |
Asia Pacific (Tokyo) | 2 | 8 GB | On Demand | $0 | $0.247 | $2,164 |
US West (Oregon) | 2 | 8 GB | On Demand | $0 | $0.178 | $1,559 |
US West (Oregon) | 2 | 8 GB | On Demand | $0 | $0.178 | $1,559 |
US East (Ohio) | 2 | 8 GB | On Demand | $0 | $0.178 | $1,559 |
US East (Ohio) | 2 | 8 GB | On Demand | $0 | $0.178 | $1,559 |
Europe (Paris) | 2 | 8 GB | On Demand | $0 | $0.206 | $1,805 |
Europe (Paris) | 2 | 8 GB | On Demand | $0 | $0.206 | $1,805 |
US West (N. California) | 2 | 8 GB | On Demand | $0 | $0.203 | $1,778 |
US West (N. California) | 2 | 8 GB | On Demand | $0 | $0.203 | $1,778 |
Europe (Stockholm) | 2 | 8 GB | On Demand | $0 | $0.187 | $1,638 |
Europe (Stockholm) | 2 | 8 GB | On Demand | $0 | $0.187 | $1,638 |
Europe (Ireland) | 2 | 8 GB | On Demand | $0 | $0.197 | $1,726 |
Europe (Ireland) | 2 | 8 GB | On Demand | $0 | $0.197 | $1,726 |
Other (ap-southeast-5) | 2 | 8 GB | On Demand | $0 | $0.210 | $1,840 |
Other (ap-southeast-5) | 2 | 8 GB | On Demand | $0 | $0.210 | $1,840 |
Asia Pacific (Seoul) | 2 | 8 GB | On Demand | $0 | $0.247 | $2,164 |
Asia Pacific (Seoul) | 2 | 8 GB | On Demand | $0 | $0.247 | $2,164 |
Canada (Central) | 2 | 8 GB | On Demand | $0 | $0.196 | $1,717 |
Canada (Central) | 2 | 8 GB | On Demand | $0 | $0.196 | $1,717 |
US East (N. Virginia) | 2 | 8 GB | On Demand | $0 | $0.178 | $1,559 |
US East (N. Virginia) | 2 | 8 GB | On Demand | $0 | $0.178 | $1,559 |
Europe (Frankfurt) | 2 | 8 GB | On Demand | $0 | $0.212 | $1,857 |
Europe (Frankfurt) | 2 | 8 GB | On Demand | $0 | $0.212 | $1,857 |
Asia Pacific (Singapore) | 2 | 8 GB | On Demand | $0 | $0.247 | $2,164 |
Asia Pacific (Singapore) | 2 | 8 GB | On Demand | $0 | $0.247 | $2,164 |
Asia Pacific (Sydney) | 2 | 8 GB | On Demand | $0 | $0.247 | $2,164 |
Asia Pacific (Sydney) | 2 | 8 GB | On Demand | $0 | $0.247 | $2,164 |
Europe (Spain) | 2 | 8 GB | On Demand | $0 | $0.197 | $1,726 |
Europe (Spain) | 2 | 8 GB | On Demand | $0 | $0.197 | $1,726 |
Europe (London) | 2 | 8 GB | On Demand | $0 | $0.206 | $1,805 |
Europe (London) | 2 | 8 GB | On Demand | $0 | $0.206 | $1,805 |
Instances in the m7i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m7i.large | 2 | 8 GB | $1,559 |
db.m7i.xlarge | 4 | 16 GB | $3,119 |
db.m7i.2xlarge | 8 | 32 GB | $6,237 |
db.m7i.4xlarge | 16 | 64 GB | $12,474 |
db.m7i.8xlarge | 32 | 128 GB | $24,948 |
db.m7i.12xlarge | 48 | 192 GB | $37,423 |
db.m7i.16xlarge | 64 | 256 GB | $49,897 |
db.m7i.24xlarge | 96 | 384 GB | $74,845 |
db.m7i.48xlarge | 192 | 768 GB | $149,691 |
Instances of the large size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.large | 2 | 7.5 GB | $2,146 |
db.m3.large | 2 | 7.5 GB | $1,708 |
db.m5.large | 2 | 8 GB | $1,559 |
db.m4.large | 2 | 8 GB | $1,594 |
db.m6g.large | 2 | 8 GB | $1,332 |
db.t3.large | 2 | 8 GB | $1,270 |
db.m6i.large | 2 | 8 GB | $1,498 |
db.m6gd.large | 2 | 8 GB | $1,638 |
db.m6id.large | 2 | 8 GB | $1,962 |
db.m5d.large | 2 | 8 GB | $1,840 |
db.m7g.large | 2 | 8 GB | $1,472 |
db.t2.large | 2 | 8 GB | $1,191 |
db.m7i.large | 2 | 8 GB | $1,559 |
db.t4g.large | 2 | 8 GB | $1,130 |
db.m6in.large | 2 | 8 GB | $2,260 |
db.m8g.large | 2 | 8 GB | $1,472 |
db.m6idn.large | 2 | 8 GB | $2,584 |
db.r4.large | 2 | 15.25 GB | $2,190 |
db.r3.large | 2 | 15.25 GB | $2,102 |
db.r6g.large | 2 | 16 GB | $1,883 |
db.r6i.large | 2 | 16 GB | $2,102 |
db.r5.large | 2 | 16 GB | $2,102 |
db.r5d.large | 2 | 16 GB | $2,505 |
db.r8g.large | 2 | 16 GB | $2,094 |
db.r6in.large | 2 | 16 GB | $3,031 |
db.r7g.large | 2 | 16 GB | $2,094 |
db.r6id.large | 2 | 16 GB | $2,610 |
db.r7i.large | 2 | 16 GB | $2,190 |
db.r6idn.large | 2 | 16 GB | $3,399 |
db.r6gd.large | 2 | 16 GB | $2,251 |
db.r5b.large | 2 | 16 GB | $2,593 |
db.x2g.large | 2 | 32 GB | $2,856 |