db.m7i.4xlarge Pricing
The AWS db.m7i.4xlarge has 16 CPU and 64 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Paris) | 16 | 64 GB | On Demand | $0 | $1.648 | $14,436 |
Europe (Paris) | 16 | 64 GB | On Demand | $0 | $1.648 | $14,436 |
Europe (Ireland) | 16 | 64 GB | On Demand | $0 | $1.576 | $13,806 |
Europe (Ireland) | 16 | 64 GB | On Demand | $0 | $1.576 | $13,806 |
Europe (Spain) | 16 | 64 GB | On Demand | $0 | $1.576 | $13,806 |
Europe (Spain) | 16 | 64 GB | On Demand | $0 | $1.576 | $13,806 |
Other (ap-southeast-5) | 16 | 64 GB | On Demand | $0 | $1.680 | $14,717 |
Other (ap-southeast-5) | 16 | 64 GB | On Demand | $0 | $1.680 | $14,717 |
Europe (London) | 16 | 64 GB | On Demand | $0 | $1.648 | $14,436 |
Europe (London) | 16 | 64 GB | On Demand | $0 | $1.648 | $14,436 |
Asia Pacific (Tokyo) | 16 | 64 GB | On Demand | $0 | $1.976 | $17,310 |
Asia Pacific (Tokyo) | 16 | 64 GB | On Demand | $0 | $1.976 | $17,310 |
US West (Oregon) | 16 | 64 GB | On Demand | $0 | $1.424 | $12,474 |
US West (Oregon) | 16 | 64 GB | On Demand | $0 | $1.424 | $12,474 |
Asia Pacific (Sydney) | 16 | 64 GB | On Demand | $0 | $1.976 | $17,310 |
Asia Pacific (Sydney) | 16 | 64 GB | On Demand | $0 | $1.976 | $17,310 |
Asia Pacific (Mumbai) | 16 | 64 GB | On Demand | $0 | $2.024 | $17,730 |
Asia Pacific (Mumbai) | 16 | 64 GB | On Demand | $0 | $2.024 | $17,730 |
Asia Pacific (Seoul) | 16 | 64 GB | On Demand | $0 | $1.976 | $17,310 |
Asia Pacific (Seoul) | 16 | 64 GB | On Demand | $0 | $1.976 | $17,310 |
Europe (Stockholm) | 16 | 64 GB | On Demand | $0 | $1.496 | $13,105 |
Europe (Stockholm) | 16 | 64 GB | On Demand | $0 | $1.496 | $13,105 |
Europe (Frankfurt) | 16 | 64 GB | On Demand | $0 | $1.696 | $14,857 |
Europe (Frankfurt) | 16 | 64 GB | On Demand | $0 | $1.696 | $14,857 |
Asia Pacific (Singapore) | 16 | 64 GB | On Demand | $0 | $1.976 | $17,310 |
Asia Pacific (Singapore) | 16 | 64 GB | On Demand | $0 | $1.976 | $17,310 |
US West (N. California) | 16 | 64 GB | On Demand | $0 | $1.624 | $14,226 |
US West (N. California) | 16 | 64 GB | On Demand | $0 | $1.624 | $14,226 |
US East (Ohio) | 16 | 64 GB | On Demand | $0 | $1.424 | $12,474 |
US East (Ohio) | 16 | 64 GB | On Demand | $0 | $1.424 | $12,474 |
US East (N. Virginia) | 16 | 64 GB | On Demand | $0 | $1.424 | $12,474 |
US East (N. Virginia) | 16 | 64 GB | On Demand | $0 | $1.424 | $12,474 |
Canada (Central) | 16 | 64 GB | On Demand | $0 | $1.568 | $13,736 |
Canada (Central) | 16 | 64 GB | On Demand | $0 | $1.568 | $13,736 |
Instances in the m7i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m7i.large | 2 | 8 GB | $1,559 |
db.m7i.xlarge | 4 | 16 GB | $3,119 |
db.m7i.2xlarge | 8 | 32 GB | $6,237 |
db.m7i.4xlarge | 16 | 64 GB | $12,474 |
db.m7i.8xlarge | 32 | 128 GB | $24,948 |
db.m7i.12xlarge | 48 | 192 GB | $37,423 |
db.m7i.16xlarge | 64 | 256 GB | $49,897 |
db.m7i.24xlarge | 96 | 384 GB | $74,845 |
db.m7i.48xlarge | 192 | 768 GB | $149,691 |
Instances of the 4xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.4xlarge | 8 | 68.4 GB | $12,176 |
db.m4.4xlarge | 16 | 64 GB | $12,273 |
db.m6id.4xlarge | 16 | 64 GB | $15,715 |
db.m7i.4xlarge | 16 | 64 GB | $12,474 |
db.m6g.4xlarge | 16 | 64 GB | $11,143 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m6in.4xlarge | 16 | 64 GB | $18,098 |
db.m6i.4xlarge | 16 | 64 GB | $12,474 |
db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m7g.4xlarge | 16 | 64 GB | $11,808 |
db.m6idn.4xlarge | 16 | 64 GB | $20,674 |
db.m8g.4xlarge | 16 | 64 GB | $11,773 |
db.r4.4xlarge | 16 | 122 GB | $17,520 |
db.r3.4xlarge | 16 | 122 GB | $16,556 |
db.r7g.4xlarge | 16 | 128 GB | $16,758 |
db.r5.4xlarge | 16 | 128 GB | $17,520 |
db.r6id.4xlarge | 16 | 128 GB | $20,901 |
db.r7i.4xlarge | 16 | 128 GB | $17,520 |
db.r6g.4xlarge | 16 | 128 GB | $15,750 |
db.r6idn.4xlarge | 16 | 128 GB | $27,165 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6gd.4xlarge | 16 | 128 GB | $18,019 |
db.r8g.4xlarge | 16 | 128 GB | $16,749 |
db.r5b.4xlarge | 16 | 128 GB | $20,744 |
db.r6in.4xlarge | 16 | 128 GB | $24,239 |
db.x2g.4xlarge | 16 | 256 GB | $22,846 |
db.x2iedn.4xlarge | 16 | 512 GB | $77,815 |