db.m7i.48xlarge Pricing
The AWS db.m7i.48xlarge has 192 CPU and 768 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Spain) | 192 | 768 GB | On Demand | $0 | $18.912 | $165,669 |
Europe (Spain) | 192 | 768 GB | On Demand | $0 | $18.912 | $165,669 |
US East (Ohio) | 192 | 768 GB | On Demand | $0 | $17.088 | $149,691 |
US East (Ohio) | 192 | 768 GB | On Demand | $0 | $17.088 | $149,691 |
Canada (Central) | 192 | 768 GB | On Demand | $0 | $18.816 | $164,828 |
Canada (Central) | 192 | 768 GB | On Demand | $0 | $18.816 | $164,828 |
Europe (Stockholm) | 192 | 768 GB | On Demand | $0 | $17.952 | $157,260 |
Europe (Stockholm) | 192 | 768 GB | On Demand | $0 | $17.952 | $157,260 |
Other (ap-southeast-5) | 192 | 768 GB | On Demand | $0 | $20.160 | $176,602 |
Other (ap-southeast-5) | 192 | 768 GB | On Demand | $0 | $20.160 | $176,602 |
US West (Oregon) | 192 | 768 GB | On Demand | $0 | $17.088 | $149,691 |
US West (Oregon) | 192 | 768 GB | On Demand | $0 | $17.088 | $149,691 |
Europe (Frankfurt) | 192 | 768 GB | On Demand | $0 | $20.352 | $178,284 |
Europe (Frankfurt) | 192 | 768 GB | On Demand | $0 | $20.352 | $178,284 |
Asia Pacific (Seoul) | 192 | 768 GB | On Demand | $0 | $23.712 | $207,717 |
Asia Pacific (Seoul) | 192 | 768 GB | On Demand | $0 | $23.712 | $207,717 |
US West (N. California) | 192 | 768 GB | On Demand | $0 | $19.488 | $170,715 |
US West (N. California) | 192 | 768 GB | On Demand | $0 | $19.488 | $170,715 |
Asia Pacific (Tokyo) | 192 | 768 GB | On Demand | $0 | $23.712 | $207,717 |
Asia Pacific (Tokyo) | 192 | 768 GB | On Demand | $0 | $23.712 | $207,717 |
Asia Pacific (Singapore) | 192 | 768 GB | On Demand | $0 | $23.712 | $207,717 |
Asia Pacific (Singapore) | 192 | 768 GB | On Demand | $0 | $23.712 | $207,717 |
Europe (London) | 192 | 768 GB | On Demand | $0 | $19.776 | $173,238 |
Europe (London) | 192 | 768 GB | On Demand | $0 | $19.776 | $173,238 |
Asia Pacific (Mumbai) | 192 | 768 GB | On Demand | $0 | $24.288 | $212,763 |
Asia Pacific (Mumbai) | 192 | 768 GB | On Demand | $0 | $24.288 | $212,763 |
US East (N. Virginia) | 192 | 768 GB | On Demand | $0 | $17.088 | $149,691 |
US East (N. Virginia) | 192 | 768 GB | On Demand | $0 | $17.088 | $149,691 |
Europe (Paris) | 192 | 768 GB | On Demand | $0 | $19.776 | $173,238 |
Europe (Paris) | 192 | 768 GB | On Demand | $0 | $19.776 | $173,238 |
Europe (Ireland) | 192 | 768 GB | On Demand | $0 | $18.912 | $165,669 |
Europe (Ireland) | 192 | 768 GB | On Demand | $0 | $18.912 | $165,669 |
Asia Pacific (Sydney) | 192 | 768 GB | On Demand | $0 | $23.712 | $207,717 |
Asia Pacific (Sydney) | 192 | 768 GB | On Demand | $0 | $23.712 | $207,717 |
Instances in the m7i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m7i.large | 2 | 8 GB | $1,559 |
db.m7i.xlarge | 4 | 16 GB | $3,119 |
db.m7i.2xlarge | 8 | 32 GB | $6,237 |
db.m7i.4xlarge | 16 | 64 GB | $12,474 |
db.m7i.8xlarge | 32 | 128 GB | $24,948 |
db.m7i.12xlarge | 48 | 192 GB | $37,423 |
db.m7i.16xlarge | 64 | 256 GB | $49,897 |
db.m7i.24xlarge | 96 | 384 GB | $74,845 |
db.m7i.48xlarge | 192 | 768 GB | $149,691 |
Instances of the 48xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m7i.48xlarge | 192 | 768 GB | $149,691 |
db.m8g.48xlarge | 192 | 768 GB | $141,281 |
db.r8g.48xlarge | 192 | 1536 GB | $200,989 |
db.r7i.48xlarge | 192 | 1536 GB | $210,240 |